Details
Stumpjumper 15 is here to obliterate every trade-off in the trail game. Devour bumps like a big bike? Check. Short-travel control, playfulness, and efficiency? Double check. How about a heaping helping of personalization to make it perfect for the only rider who really matters—you? Check, check, check.
- Lightweight FACT 11m carbon chassis and rear-end
- Robust Specialized alloy wheels with sealed cartridge bearings
- Ride Dynamics tuned FOX FLOAT Performance with Specialized GENIE
patent-pending air spring technology provides maximum grip and traction found in a
linear coil spring, bottom-out prevention found in a progressive air spring, and the
ability to tune mid-stroke and end-stroke support independently. 2-position open and
firm damper adjustments.
- Eat up the chunkiest trails with the FOX FLOAT 36 Rhythm fork with GRIP damper
- Smooth and precise shifting from SRAM Eagle T-Type AXS drivetrain
- Big braking power from SRAM Maven Bronze 4-piston brakes
- Trustworthy time and time again X-Fusion Manic dropper post
- Lifetime bearing replacement
Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
---|---|---|---|---|---|---|
Stack (mm) | 608 | 618 | 627 | 640 | 654 | 667 |
Reach (mm) | 400 | 425 | 450 | 475 | 500 | 530 |
Headtube Length (mm) | 95 | 100 | 110 | 125 | 140 | 155 |
Headtube Angle | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height (mm) | 334 | 337 | 337 | 337 | 337 | 337 |
BB Drop (mm) | 41 | 38 | 38 | 38 | 38 | 38 |
Trail (mm) | 129 | 130 | 130 | 130 | 130 | 130 |
Fork Length (full) (mm) | 551 | 561 | 561 | 561 | 561 | 561 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 |
Front Center (mm) | 720 | 751 | 780 | 812 | 843 | 879 |
Chainstay Length (mm) | 430 | 432 | 435 | 435 | 445 | 445 |
Wheelbase (mm) | 1149 | 1181 | 1213 | 1244 | 1285 | 1322 |
Top-Tube Length (Horizontal) (mm) | 541 | 573 | 595 | 624 | 647 | 677 |
Bike Standover Height (mm) | 738 | 751 | 745 | 745 | 745 | 751 |
Seat Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
Seat Tube Angle | 77 | 76.5 | 77.2 | 76.9 | 77.3 | 77.6 |
Max Seatpost Insertion (mm) | 245 | 245 | 255 | 255 | 285 | 285 |
Min. Seatpost Insertion (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
Crank Length (mm) | 165 | 165 | 165 | 170 | 170 | 170 |
Handlebar Width (mm) | 780 | 780 | 800 | 800 | 800 | 800 |
Stem Length (mm) | 35 | 35 | 35 | 35 | 35 | 35 |
Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 125 | 150 | 170 | 190 | 190 | 190 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
S1 | 150 - 160 | 4'11" - 5'3" |
S2 | 157 - 173 | 5'2" - 5'8" |
S3 | 165 - 180 | 5'5" - 5'11" |
S4 | 173 - 188 | 5'8" - 6'2" |
S5 | 178 - 193 | 5'10" - 6'4" |
S6 | 188 - 203 | 6'2" - 6'8" |
Specs
Pedals | Sold Separately |
---|---|
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1:140mm of travel, S2-S6:150mm of travel |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Rims | Specialized, hookless alloy, 30mm inner width, tubeless ready, Front: 29, Rear: S1-S2:27.5, S3- S6:29 |
Stem | Alloy Trail Stem, 35mm bar bore |
Chain | SRAM GX Eagle Transmission Flattop Chain |
Frame | FACT 11m carbon chassis and rear-end, Trail Geometry, SWATTM Door integration, head tube angle adjustment, threaded BB, internal brake and dropper cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 145mm of travel |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, S1-S2: 27.5x2.3, S3- S6: 29x2.3" |
Saddle | Bridge Comp, Hollow Cr-mo rails, S1-S2: 155mm, S3-S6: 143mm |
Spokes | DT Swiss Industry |
Crankset | SRAM S1000 Crankset, 32T ring, Integrated Guard, 55mm Chainline, S1-S3:165mm, S4-S6: 170mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1: 125mm, S2: 150mm, S3: 170mm, S4-S6: 190mm |
Shifters | SRAM AXS POD Controller |
Handlebars | Specialized, 6000 series alloy, 6-degree upsweep, 8-degree backsweep. S1-S2: 780 width, 20mm rise; S3-S4: 800 width, 30mm rise; S5-S6: 800 width, 40mm rise |
Rear Shock | FOX FLOAT Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/ LSR adjustment, S1:210x52.5mm, S2-S6:210x55mm |
Tape/Grips | Specialized Trail Grips |
Bottom Bracket | SRAM DUB, BSA 73mm Wide, Threaded |
Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
Accessories & Extras | SWAT 4.0 internal downtube storage |
Cassette/Freewheel | SRAM XS-1270 Transmission Cassette, 12spd, 10-52t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Seafoam/Silver Dust / S6 / 29-inch | 196625030383 | 93325-5006 | |
Gloss Seafoam/Silver Dust / S4 / 29-inch | 196625030024 | 93325-5004 | 210000056379 |
Gloss Seafoam/Silver Dust / S5 / 29-inch | 196625029455 | 93325-5005 | |
Gloss Seafoam/Silver Dust / S3 / 29-inch | 196625030536 | 93325-5003 | |
Satin Burnt Gold/Gunmetal / S2 / 29-inch front / 27.5-inch rear | 196625143236 | 93325-5102 | |
Satin Burnt Gold/Gunmetal / S6 / 29-inch | 196625030529 | 93325-5106 | |
Satin Burnt Gold/Gunmetal / S4 / 29-inch | 196625029004 | 93325-5104 | |
Gloss Seafoam/Silver Dust / S2 / 29-inch front / 27.5-inch rear | 196625142727 | 93325-5002 | |
Satin Burnt Gold/Gunmetal / S1 / 29-inch front / 27.5-inch rear | 196625143113 | 93325-5101 | |
Satin Burnt Gold/Gunmetal / S5 / 29-inch | 196625031311 | 93325-5105 | |
Gloss Seafoam/Silver Dust / S1 / 29-inch front / 27.5-inch rear | 196625142819 | 93325-5001 | |
Satin Burnt Gold/Gunmetal / S3 / 29-inch | 196625031564 | 93325-5103 |