Details
With Future Shock suspension front and rear, the new Diverge STR delivers compliance without compromise. By suspending the rider-instead of the bike-Future Shock technology increases control and efficiency while decreasing fatigue, so you'll be riding farther and faster over chunkier terrain than you believed possible. And the Diverge STR does this without the weight, sluggish pedal response, and inefficiency of other suspension systems. The Diverge STR Pro starts with our FACT 11r carbon frameset with front and rear Future Shock suspension. It's built with SRAM's Force eTap AXS Eagle groupset for fast, efficient shifting with a 10-50 cassette to ensure you have the gearing to tackle any ride. The bike rolls on the Roval Terra CL wheels with 42mm Tracer Pro tires. Terra carbon bars, an S-Works carbon seatpost, and Power Pro saddle complete the package making the Diverge STR the most capable Diverge ever.
- By suspending the rider with damped, tunable travel-20mm front/30mm rear-Future Shock Technology absorbs bump forces to boost your control and capability while retaining the efficiency and responsiveness of a rigid frame. Because as far as power transfer goes, it is a rigid frame. Power to the pedals makes the bike jump like a scared cat. You're efficient, you're comfortable, you're in control. Your bike is light, nimble, and responsive.
- The new Diverge doesn't just have gorgeous lines, it has perfect curves too. Future Shock Rear puts 30mm of rear travel in the ideal path to smooth out rough road. Its hydraulic damping controls travel to eliminate "bobbing" under power and ensure big hits never catapult you from the saddle, all without compromising fit or pedaling efficiency.
- Born from decades of innovation and our Smoother is Faster philosophy, Future Shock was created to develop bikes that win on cobblestones, but it's found its purest expression on gravel. It's 20mm of adjustable, damped front travel that keeps you in control and on target, all while protecting your hands, arms, and shoulders from the battering.
- More capability means more confidence, more confidence means more rides, more rides mean more fun, and it all starts at the contact patch. Nothing unlocks capability like tire clearance, and we're feeling generous. 47mm on a 700c wheel and 2.1" on 650B. Diverge STR is the most capable gravel bike we've ever made, so it's the most fun. We did the math.
DIVERGE STR PRO | 49 | 52 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
BB Height (mm) | 270 | 265 | 265 | 265 | 265 | 265 |
Seat Tube Angle (degrees) | 74.5 | 74.25 | 74 | 74 | 74 | 74 |
Fork Length, Full (mm) | 390 | 390 | 390 | 390 | 390 | 390 |
Reach (mm) | 365 | 374 | 383 | 392 | 401 | 410 |
Seat Tube Length (mm) | 390 | 430 | 470 | 500 | 530 | 560 |
Stack (mm) | 569 | 576 | 593 | 609 | 633 | 659 |
Wheelbase (mm) | 1023 | 1027 | 1034 | 1044 | 1060 | 1078 |
Top Tube Length, Horizontal (mm) | 527 | 556 | 570 | 586 | 602 | 540 |
Trail (mm) | 69 | 66 | 61 | 57 | 57 | 57 |
Bike Standover Height (mm) | 704 | 730 | 753 | 778 | 804 | 833 |
Head Tube Angle (degrees) | 70 | 70.5 | 71.25 | 71.75 | 71.75 | 71.75 |
Fork Rake/Offset (mm) | 55 | 55 | 55 | 55 | 55 | 55 |
Head Tube Length (mm) | 100 | 100 | 115 | 130 | 155 | 182 |
BB Drop (mm) | 80 | 85 | 85 | 85 | 85 | 85 |
Front Center (mm) | 607 | 612 | 619 | 629 | 645 | 663 |
Chainstay Length (mm) | 429 | 429 | 429 | 429 | 429 | 429 |
Crank Length (mm) | 170 | 172 | 175 | 165 | 172.5 | 175 |
Handlebar Width (mm) | 400 | 420 | 440 | 380 | 420 | 440 |
Stem Length (mm) | 70 | 90 | 100 | 60 | 80 | 100 |
Saddle Width (mm) | 155 | 143 | 143 | 155 | 143 | 143 |
Seatpost Length (mm) | 350 | 350 | 350 | 350 | 350 | 350 |
Specs
Frame | Diverge FACT 11r carbon frameset with front and rear Future Shock suspension, SWATTM Door integration, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc |
---|---|
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, FACT carbon, 12x100 mm thru-axle, flat-mount |
Wheels | Roval Terra CL, 25mm internal width, 32mm depth, 24h, Tubeless ready, DT for Roval 350 hub, Centerlock disc, DT Swiss Competition Race spokes |
Tires | Tracer Pro 2BR, 700x42 |
Bottom Bracket | SRAM DUB BSA 68 |
Crankset | SRAM Force 1x |
Chainrings | 40T |
Shifters | SRAM Force eTap AXS |
Rear Derailleur | SRAM X01 Eagle AXS |
Cassette/Freewheel | SRAM XG-1275 Eagle, 12-speed, 10-50t |
Chain | SRAM X01 Eagle, 12-speed |
Brakes | SRAM Force, hydraulic disc, 160mm Paceline rotor |
Handlebars | Roval Terra, carbon, 103mm drop x 70mm reach x 12° flare |
Tape/Grips | Supacaz Super Sticky Kush |
Stem | Future Stem, Pro |
Seatpost | S-Works Carbon Seat Post, 20mm Offset |
Saddle | Body Geometry Power Pro, hollow titanium rails |
Pedals | Sold separately |
Accessories & Extras | Integrated SWAT door, internal storage system |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Blaze/Violet Ghost Pearl Fade / 49cm | 888818804870 | 96223-1049 | |
Satin Blaze/Violet Ghost Pearl Fade / 52cm | 888818805006 | 96223-1052 | |
Satin Blaze/Violet Ghost Pearl Fade / 54cm | 888818805341 | 96223-1054 | |
Satin Blaze/Violet Ghost Pearl Fade / 56cm | 888818805136 | 96223-1056 | 210000051720 |
Satin Blaze/Violet Ghost Pearl Fade / 58cm | 888818804788 | 96223-1058 | |
Satin Blaze/Violet Ghost Pearl Fade / 61cm | 888818804269 | 96223-1061 |